| # | BUILDER | AIRCRAFT TYPE | CALL SIGN | DATE |
|---|---|---|---|---|
| 1 | Alan Mather | Jodel D9 | VH-CJE | 1967 |
| 2 | Alan Mather | Thorpe T18 | VH-CJO | 1971 |
| 3 | Ron Knapp | Jodel D11 | VH-FVK | 14-Jun-1972 |
| 4 | John Walmsley | Taylor Monoplane | VH-GKC | 1972 |
| 5 | Colin Morrow | Corby Starlet | VH-CKM | 11-Apr-1973 |
| 6 | Brian Davies | Mini-Mustang II | VH-MMI | 11-Jan-1974 |
| 7 | Helmut Girak | Jodel D11 | VH-CKY | 9-Feb-1975 |
| 8 | Lyn Forster | Corby Starlet | VH-CPJ | 5-Feb-1976 |
| 9 | Graham Swannell | Mini-Mustang II | VH-MME | 17-Feb-1976 |
| 10 | G. Oliver | Wittman Tailwind | VH-MGD | 25-Aug-1976 |
| 11 | Alan Mitchell | Druine Turbi | VH-CPD | 7-Nov-1976 |
| 12 | Rob Poynton | Pitts | VH-IOO | 14-Nov-1976 |
| 13 | Wally Nilan | Jodel D11 | VH-WBL | 28-Sep-1977 |
| 14 | Robert Felton | VP-2 | VH-CPK | 9-Oct-1977 |
| 15 | G. Goodson | Pitts | VH-SIS | Nov-1977 |
| 16 | J. Jenner | Cassut | VH-COQ | 30-Feb-1978 |
| 17 | Gordon Johanson | Pitts | VH-IWC | 7-Apr-1978 |
| 18 | D. Allen | Jodel D11 | VH-DEA | 30-Apr-1978 |
| 19 | Gordon Johanson | Rand KR-2 | VH-IWE | 13-Aug-1979 |
| 20 | Geoff Danes | Rutan Vari-Eze | VH-DED | 12-Sep-1979 |
| 21 | William Keehner | Rutan Vari-Eze | VH-IWF | 13-Dec-1979 |
| 22 | John Walmsley | Beta | VH-IWA | 24-Dec-1979 |
| 23 | Gerry Monkhurst | BD-4 | VH-BBO | 8-Jan-1980 |
| 24 | Les Fullwood | VP-1 | VH-IWD | 6-Jul-1980 |
| 25 | Lyn Forster | Thorpe T18 | VH-ILF | 19-Mar-1982 |
| 26 | Geoff Terrell | Corby Starlet | VH-IHT | 27-Mar-1982 |
| 27 | W. Keel | VP-1 | VH-JOY | |
| 28 | Jim and Bob Hannington | Zenith Tri-Z | VH-JRH | 15-Dec-1983 |
| 29 | Roy Cox | Cavalier | VH-JAL | 29-Feb-84 |
| 30 | Roel Bosma | Zenith Tri-Z | VH-LBR | 22-Dec-84 |
| 31 | A. McDonald | Rutan Long-Eze | VH-LEX | 27-Jan-85 |
| 32 | Claude Meunier | Jodel Sky-King | VH-MAA | 14-Feb-85 |
| 33 | Robert Felton | Wag Aero Cuby | VH-JLH | 28-Feb-85 |
| 34 | Helmut Girak | Glassair | VH-HRG | 14-Jul-85 |
| 35 | John Bird | Wittman Tailwind | VH-JPB | 1-Aug-85 |
| 36 | Rob Poynton | Pitts S1E | VH-IGZ | 23-Aug-79 |
| 37 | Tom Krieg | Thorpe T18 | VH-OTM | 11-Jul-84 |
| 38 | G. Hastie | Corby Starlet | VH-LTD | 31-Oct-85 |
| 39 | Brian Olney | Thorp T18 | VH-BVO | 22-Oct-86 |
| 40 | Ron Knapp | Jodel Sky King | VH-NAP | 26-Feb-87 |
| 41 | C. Thomson | Pitts S1D | VH-FUC | 14-May-87 |
| 42 | Graham Swannell/Geoff Danes | Maverick | VH-JOX | 24-Dec-87 |
| 43 | George Cole | Glassair RG | VH-OCK | 22-Jan-89 |
| 44 | Clem Venables | Rand KR-2 | VH-CVA | 8-Apr-90 |
| 45 | Bryan Davies / Bill Keehner | Sonerai II | VH-JSV | 24-Feb-90 |
| 46 | K. Jones | Corby Starlet | VH-KIM | 26-Dec-90 |
| 47 | Tony Schutte | Kitfox | VH-LJX | 16-Feb-91 |
| 48 | Neal Rear / Rick Stevens | Glassair II | VH-HOT | 8-Apr-91 |
| 49 | Fred Murray / Tom Talbot | Sonerai II | VH-SBY | 11-May-91 |
| 50 | B. Brown | Corby Starlet | VH-IMZ | 21-Jun-91 |
| 51 | Ivan Salisbury | Vans RV-6 | VH-SOL | 8-Feb-92 |
| 52 | K. Hammond | Hughes Lightwing | VH-KPH | 11-May-92 |
| 53 | M. Morecombe | Vans RV-4 | VH-MMG | 25-May-92 |
| 54 | Kent St High School | Lightwing | VH-REB | 12-Sep-92 |
| 55 | Dave Woodward | Stitts Skycoupe | VH-ACH | 3-Oct-92 |
| 56 | Eric Treloar | Hughes Lightwing | VH-LPL | 11-Nov-92 |
| 57 | Peter Ashley | Thorp S18 | VH-ACB | 30-Nov-92 |
| 58 | Richard Hammer | Rutan Long EZ | VH-LTS | Feb-93 |
| 59 | Arthur Winstanley | Hawker Hurricane | VH-AFW | 17-Mar-93 |
| 60 | I. Salisbury | Vans RV-6A | VH-ROV | Jun-93 |
| 61 | Tom Talbot | Vans RV-4 | VH-TST | 13-Oct-93 |
| 62 | D & C Waugh | Kitfox III | VH-KCV | 14-Oct-93 |
| 63 | M. Morecombe | Vans RV-6 | VH-MMF | 29-Jan-94 |
| 64 | B. Andrews | Kitfox III | VH-BFJ | 9-Jan-95 |
| 65 | Peter Nelson | Bushby Mustang II | VH-PJN | 8-Apr-95 |
| 66 | David Bryant | Vans RV-6A | VH-RVN | 13-Jul-95 |
| 67 | D. Teale | Vans RV-4 | VH-DAT | 25-Sep-95 |
| 68 | D. Froome | Rans S12 | 28-0919 | 18-Feb-96 |
| 69 | K. Ellis | Vans RV-4 | VH-KME | Feb-96 |
| 70 | Bob Tarrant | Vans RV-6 | VH-DUO | 25-Feb-96 |
| 71 | K. Copeland | Bushby Mustang II | VH-MMC | 23-Mar-96 |
| 72 | Tony Macey | CMF Streak Shadow | 28-1090 | 17-Apr-96 |
| 73 | Ron Macpherson | Bowers Flybaby | VH-YFB | 23-Aug-96 |
| 74 | P. Stephen | Bushby Mustang II | VH-MMO | 24-Mar-97 |
| 75 | Charlie Urwin | Davis DA-2A | VH-CLU | 6-Jun-97 |
| 76 | Kevin Wintergreen | Vans RV-6 | VH-OOG | 12-Jun-97 |
| 77 | Allen Buzza | Rand KR-2 | VH-DUB | 17-Aug-97 |
| 78 | Peter Yates / Rick Stephen | Lancair IV-P | VH-HOT | 17-Nov-97 |
| 79 | M. Evans | Vans RV-6 | VH-BSN | 18-Apr-98 |
| 80 | D. Wohling | Vans RV-6 | VH-DGW | 9-May-98 |
| 81 | D & C Waugh | Vans RV-6A | VH-DWC | 16-Jun-98 |
| 82 | Rob Prideaux | Lancair 235 | VH-LWA | 3-Aug-98 |
| 83 | M. Walker | Vans RV-6 | VH-XMW | 30-Nov-98 |
| 84 | Bo Hannington | Vans RV-6A | VH-CBO | 17-Jan-99 |
| 85 | Greg McFarlane | Vans RV-6 | VH-XRV | 4-Feb-99 |
| 86 | R. Hamilton | Vans RV-6 | VH-MMS | 15-Feb-99 |
| 87 | J. Brown / R. Stephen | Glasair III | VH-DNJ | 2-Mar-99 |
| 88 | Louis Ricardo | Jodel D18 | 19-3262 | 14-Aug-97 |
| 89 | D. Smith | Rotorway Exec | VH-MWM | 9-Jun-99 |
| 90 | I. Clark | Lancair 360 | VH-RER | 11-Apr-99 |
| 91 | K. Hammond | Vans RV-6 | VH-KPH | 27-Jun-99 |
| 92 | Jim Wellstead | Vans RV-6 | VH-WJJ | 30-May-99 |
| 93 | David Bryant | Vans RV-6 | VH-PLL | 16-Oct-99 |
| 94 | G. Scott | Vans RV-6 | VH-RXV | 30-Nov-99 |
| 95 | Laurie Nicholson | Europa | VH-ODA | 11-Feb-00 |
| 96 | Graham Hewitt | Vans RV-6 | VH-ZKV | 22-Mar-00 |
| 97 | R. O’Connor | Vans RV-6 | VH-MMQ | 7-Apr-00 |
| 98 | J. Reilly | Vans RV-6 | VH-WYT | 1-Jun-00 |
| 99 | Bob Hannington | Rotorway Exec 90 | VH-RAH | 10-Oct-96 |
| 100 | Peter Cash | Vans RV-6A | VH-ZUB | 26-Mar-00 |
| 101 | Andrew Tainsh | Vans RV-6 | VH-YLC | 14-Oct-00 |
| 102 | Jim Elari | Jodel D18 | 19-3431 | 25-Nov-00 |
| 103 | G. King | Lancair 360 | VH-ZNZ | 12-Dec-00 |
| 104 | Kevin Wintergreen | Sonerai | VH-OOF | 31-Mar-01 |
| 105 | Frank Schrenk | Jodel D18 | 19-3464 | 10-Jun-01 |
| 106 | Andrew Pye | Zenith CH601HDS | VH-PYA | 22-May-01 |
| 107 | P. O’Connor | Vans RV-6 | VH-POC | 29-Aug-01 |
| 108 | Wayne Bone | Zenith CH601HDS | VH-NME | 9-Dec-01 |
| 109 | Kevin Lunn | Rotorway Exec 162FA | VH-CCW | 21-Aug-02 |
| 110 | John Chesbrough | MCR-01 Sportster | VH-SIP | 22-May-03 |
| 111 | Laurie Nicholson | Jabiru J200 | VH-AOB | 19-Jun-03 |
| 112 | Ed & Gwynn Smith | Jabiru J250 | 19-4096 | 19-Mar-04 |
| 113 | Steve Beilby | Velocity 173 | VH-YOM | 29-May-02 |
| 114 | Don Dunbar | Jabiru J230 | 19-4128 | 27-Jul-04 |
| 115 | Milan Zaklan | Vans RV-6 | VH-MMZ | 13-Feb-05 |
| 116 | Gordon Johanson | Bede BD-5 | VH-IWG | 8-Mar-05 |
| 117 | Peter Cove | Zenith CH200 | VH-COV | 10-Sep-05 |
| 118 | Shirley Harding | Vans RV-6 | VH-ASF | 2-Apr-06 |
| 119 | Ted/Maureen Sharpe | Savannah | 19-4631 | 7-Jul-06 |
| 120 | Laurie Baxter | Jabiru ULT3300 | VH-MGT | 21-Feb-07 |
| 121 | Mark Crawford | Z21 Flitzer | VH-SFF | 5-May-2007 |
| 122 | Bo Hannington | A22 Foxbat | VH-OBO | 16-Jun-2007 |
| 123 | Stewart/June Maddigan | Savannah | 19-5023 | 29-Feb-2008 |
| 124 | Peter Nelson | Glastar Sportsman | VH-PNN | 9-Jul-2008 |
| 125 | Don Dunbar | Lightning | 19-5422 | 1-Aug-2008 |
| 126 | Allan Grigo | Storch | 19-5432 | 29-Aug-2008 |
| 127 | Lloyd Denney | Vans RV-7 | VH-LWD | 5-Sep-2008 |
| 128 | Ken Chandler/Mike Richardson | Cheetah MK2 | 19-5456 | 13-Sep-2008 |
| 129 | Brent Emery | Bingo | 19-5079 | 17-Nov-2008 |
| 130 | Wayne Bone | Vans RV-7 | VH-UWQ | 27-Dec-2008 |
| 131 | Bob/Meg Hannington | Vans RV-9A | VH-VRH | 3-Mar-2009 |
| 132 | Bruce Bailey | Aeropup 4 | 19-7096 | 2-May-2009 |
| 133 | Alain Belen | Vans RV-7 | VH-OPB | 1-Jun-2009 |
| 134 | Andrew Beveridge | Zenair CH-701 | VH-OLC | 9-Aug-2009 |
| 135 | Peter Mulhern | Vans RV-7A | VH-PDM | 15-Oct-2010 |
| 136 | Wayne Bone | Rand KR2S | VH-WPF | 3-May-2011 |
| 137 | Peter Tholhuysen | Arion Lightning | 19-7280 | 24-Nov-2010 |
| 137A | Viv Harris | Flysynthesis Storch | 19-7212 | 4-Jul-2010 |
| 138 | Ian Berry | Murphy Rebel | VH-EWB | 6-Jun-2011 |
| 139 | Sakkie Van Heerden/Dawie Botes | Columban Cri Cri | VH-ZSE | 18-Feb-2012 |
| 140 | Barry & Brett Collins | Vans RV-7A | VH-VAN | 25-Jun-2012 |
| 141 | Rob Phillis | Falco | VH-SRP | 25-Sep-2010 |
| 142 | Alan Sammons | Merlin GT | 19-7094 | 22-Jun-2012 |
| 143 | Graham Hewitt | Pietenpol Air Camper | VH-XHE | 25-Aug-2012 |
| 144 | Paul Schelfhout | Zenair CH-701 | 19-8701 | 4-Aug-2013 |
| 145 | Wayne & Mark Patterson | Arion Lightning | 19-7738 | 27-Mar-2014 |
| 146 | Sakkie Van Heerden/Dawie Botes | Vans RV-8A | VH-ZSW | 31 Jun 2014 |
| 147 | Trevor Chadwick | F1 Evo Rocket | VH-FVO | 5-Jun-2014 |
| 148 | Robert Melis | Vans RV-12 | VH-YRT | 3-May-2015 |
| 149 | Robert Montgomery | Vans RV-7A | VH-MRV | 3-May-2015 |
| 150 | Wayne Bone | Onex | VH-ONX | 14-Sep-2015 |
| 151 | Shirley Harding/Andrew Morley | Vans RV-12 | VH-YOR | 26-Dec-2015 |
| 152 | Ian Byers | Vans RV-3B | 19-8684 | 15-Feb-2016 |
| 153 | Geoff Barratt | Vans RV-7A | VH-CAK | 17-Jun-2016 |
| 154 | Graham Rawlings | Piel Super Diamant CP615 | VH-KGW | 5-Nov-2016 |
| 155 | Chris Goodworth | RV-7A | VH-FZC | 20-Nov-2016 |
| 156 | Murray Kester | MK26 Spitfire | VH-BPD | 28-Jun-2017 |
| 157 | Gavin Ennis | RV-7A | VH-CTD | 17-Jul-2017 |
| 158 | Robert Milton | Piel Emeraude CP328 | VH-IMP | 14-Dec-17 |
| 159 | Rod Edwards | Pitts 12 HP | VH-WOQ | 2-Mar-2018 |
| 160 | Steve Chapman | Panther | 19-1320 | 30-May-2018 |
| 161 | Rick Verwoord | RV-7 | VH-YSV | 26-Nov-2018 |
| 162 | Martin Ford | RV-6 | VH-YUY | 1-Jun-2019 |
| 163 | Steve & Bob Izett | Glasair Super IIRG | VH-EXP | 9-Aug-2019 |
| 164 | Mike Midgeley | Jodel D18 | VH-EVW | 14-Jan-2020 |
| 165 | Pav Gazinski | Bristell RG | VH-YWY | 12-Mar-2020 |
| 166 | Mike Van Der Sluis | Hi Max (Birdog) | 19-1683 | 1-Jun-2020 |
| 167 | Les Fullwood | Ragwing Ragabond | 19-1518 | 20-Jun-2020 |
| 168 | Clint Wood | Vans RV-7A | VH-YOD | 17-Oct-2020 |
| 169 | Luis Ricardo | Titan T51 Mustang | VH-DQY | 18-Sep-2020 |
| 170 | Allen Buzza | KR2S | 19-1713 | 8-Feb-2022 |
| 171 | John Bullock | RV-12is | VH-CNR | 3 May 2022 |
| 172 | Andrew Duncan | RV-12 | 19-1636 | 17 Jan 2020 |
| 173 | Thomas Murfett | RV-3 | 19-1962 | 19 Jan 2023 |
| 174 | Haydn Bell | Savannah S | 19-6470 | 10 Mar 2024 |
| 175 | Kevin Nash | Vans RV-9A | VH-X9A | 30 Nov 2024 |
| 176 | Andrew Morley/Shirley Harding | Morley Bi-Baby | VH-A7M | 16 Sep 2025 |
