Aircraft Based at Serpentine
| Fee | Amount | Details |
|---|---|---|
| Aircraft Fee | $120.00 | Per year (By-Law 2.4, "Aircraft") |
Membership Fees
| Fee | Amount | Details |
|---|---|---|
| No fee | $0.00 | Custom fee |
| New Associate Membership (Jul-Sep) | $165.00 | Subscription for new application submitted between 1st July and 30th September |
| New Associate Membership (Oct-Dec) | $125.00 | Subscription for new application submitted between 1st October and 31st December |
| New Associate Membership (Jan-Mar) | $85.00 | Subscription for new application submitted between 1st January and 31st March |
| New Associate Membership (Apr-Jun) | $45.00 | Subscription for new application submitted between 1st April and 30th June |
| Social Member Subscription | $20.00 | Per year |
| Associate Member Subscription | $165.00 | Per year |
| Full Member Subscription | $250.00 | Per year |
| Application for Full Membership | $100.00 | Once off fee (Note 1) |
Site Fees – Annual
| Fee | Amount | Details |
|---|---|---|
| Hangar Lease Fee | $12.00 | Per year (By-Law 3.7.1, Note 2) |
| Airfield Maintenance Fee | $20.00 | Per metre per year (By-Law 3.8.3, based on hangar frontage) |
| Caravan/Donga Site | $150.00 | Per year (Note 4) |
Site Fees – Establishment
| Fee | Amount | Details |
|---|---|---|
| Hangar Allocation Fee (up to 13m frontage) | $2,000.00 | Once off – Hangar frontage 13 metres or less (By-Law 3.8.1, Note 3) |
| Hangar Allocation Fee (>13m frontage) | $2,500.00 | Once off – Hangar frontage more than 13 metres (By-Law 3.8.1, Note 3) |
| Hangar Construction Deposit | $500.00 | By-Law 3.8.2 |
Last updated: December 28, 2025
